REVENUE RULE 95-28

1995-14 I.R.B. 4

Internal Revenue Service
Revenue Ruling

MORALITY TABLES; RETIREMENT PROTECTION ACT OF 1994

March 21, 1995

§412. Minimum Funding Standards

Morality tables; Retirement Protection Act of 1994. Morality tables pursuant to section 412(l) of the Code as added by section 751(a) of the Retirement Protection Act of 1994 are set forth.

ISSUE

What is the mortality table to be used under s 412(l)(7)(C)(ii)(I) of the Internal Revenue Code, as added by s 751(a) of the Retirement Protection Act of 1994 (RPA)?

LAW AND ANALYSIS

Section 412(l) of the Code provides additional funding requirements for certain under funded defined benefit pension plans that have more than 100 participants and that are not multi-employer plans. In general, the additional funding requirements are determined based on a plan's unfunded current liability, as defined in s 412(l)(8).

Section 751(a) of RPA, which is part of the Uruguay Round Agreements Act, added s 412(l)(7)(C)(ii) to the Code, effective for plan years beginning after December 31, 1994. Section 412(l)(7)(C)(ii) provides that, for purposes of determining current liability, the mortality table used shall be the table prescribed by the Secretary, and sets forth the basis for establishing a table. For plan years beginning before the effective date of the first tables prescribed under s 412(l)(7)(C)(ii)(II), the table must be based on the prevailing commissioners' standard table (described in s 807(d)(5)(A)) used to determine reserves for group annuity contracts issued on January 1, 1993.

Section 412(l)(7)(C)(ii)(II) of the Code, as added by RPA, states that the Secretary may by regulation prescribe mortality tables to be used in determining current liability for plan years beginning after December 31, 1999.

For purposes of s 807(d)(5) of the Code, Rev. Rul. 92-19, 1992-1 C.B. 227, specifies the prevailing commissioners' standard table used to determine reserves for group annuity contracts issued on January 1, 1993, as the 1983 Group Annuity Mortality Table (1983 GAM).

Section 412(l)(7)(C)(iii)(I) of the Code, as added by RPA, provides that for plan years beginning after December 31, 1995, the Secretary shall establish mortality tables that may be used to determine current liability under s 412(l) for individuals who are entitled to benefits under the plan on account of disability. Under s 412(l)(7)(C)(iii)(III), in the case of any plan year beginning in 1995, the mortality assumption for individuals who are entitled to benefits under the plan on account of disability may be the same mortality assumption used for these individuals in the plan for purposes of s 412, other than for the purposes of determining current liability.

HOLDING

Except as provided in s 412(l)(7)(C)(iii), relating to disabled lives, the following mortality table is the mortality table for purposes of determining current liability under s 412(l)(7)(C)(ii)(I) of the Code for plan years beginning after December 31, 1994, and before the effective date of the first tables prescribed under s 412(l)(7)(C)(ii)(II). The table sets forth the number living based upon a starting population of one million lives at age 5 (lx), and the annual rate of mortality (qx), to be used for each age and each gender.


1983 Group Annuity Mortality Table

Age lx male qx male

5 1000000.00 0.000342

6 999658.00 0.000318

7 999340.11 0.000302

8 999038.31 0.000294

9 998744.59 0.000292

10 998452.96 0.000293

11 998160.41 0.000298

12 997862.96 0.000304

13 997559.61 0.000310

14 997250.37 0.000317

15 996934.24 0.000325

16 996610.23 0.000333

17 996278.36 0.000343

18 995936.64 0.000353

19 995585.07 0.000365

20 995221.68 0.000377

21 994846.49 0.000392

22 994456.51 0.000408

23 994050.77 0.000424

24 993629.29 0.000444

25 993188.12 0.000464

26 992727.28 0.000488

27 992242.83 0.000513

28 991733.81 0.000542

29 991196.29 0.000572

30 990629.32 0.000607

31 990028.01 0.000645

32 999389.44 0.000687

33 988709.73 0.000734

34 987984.02 0.000785

35 987208.45 0.000860

36 986359.45 0.000907

37 985464.83 0.000966

38 984512.87 0.001039

39 983489.96 0.001128

40 982380.58 0.001238

41 981164.39 0.001370

42 979820.20 0.001527

43 978324.01 0.001715

44 976646.19 0.001932

45 974759.31 0.002183

46 972631.41 0.002471

47 970228.04 0.002790

48 967521.10 0.003138

49 964485.02 0.003513

50 961096.78 0.003909

51 957339.85 0.004324

52 953200.32 0.004755

53 948667.85 0.005200

54 943734.78 0.005660

55 938393.24 0.006131

56 932639.95 0.006618

57 926467.74 0.007139

58 919853.68 0.007719

59 912753.33 0.008384

60 905100.81 0.009158

61 896811.90 0.010064

62 887786.38 0.011133

63 877902.66 0.012391

64 867024.56 0.013868

65 855000.67 0.015592

66 841669.50 0.017579

67 826873.79 0.019804

68 810498.38 0.022229

69 792481.81 0.024817

70 772814.79 0.027530

71 751539.20 0.030354

72 728726.98 0.033370

73 704409.36 0.036680

74 678571.62 0.040388

75 651165.47 0.044597

76 622125.45 0.049388

77 591399.92 0.054758

78 559016.04 0.060678

79 525096.06 0.067125

80 489848.99 0.074070

81 453565.88 0.081484

82 416607.51 0.089320

83 379396.13 0.097525

84 342395.52 0.106047

85 306085.51 0.114836

86 270935.87 0.124170

87 237293.76 0.133870

88 205527.25 0.144073

89 175916.32 0.154859

90 148674.09 0.166307

91 123948.55 0.178214

92 101859.18 0.190460

93 82459.08 0.203007

94 65719.31 0.217904

95 51398.81 0.234086

96 39367.07 0.248436

97 29586.87 0.263954

98 21777.30 0.280803

99 15662.17 0.299154

100 10976.77 0.319185

101 7473.15 0.341086

102 4924.16 0.365052

103 3126.59 0.393102

104 1897.52 0.427255

105 1086.79 0.469531

106 576.51 0.521945

107 275.60 0.586518

108 113.96 0.665268

109 38.15 0.760215

110 9.15 1.000000

   
Age lx female qx female

5 1000000.00 0.000171

6 999829.00 0.000140

7 999689.02 0.000118

8 999571.06 0.000104

9 999467.11 0.000097

10 999370.16 0.000096

11 999274.22 0.000104

12 999170.29 0.000113

13 999057.39 0.000121

14 998936.50 0.000131

15 998805.64 0.000140

16 998665.81 0.000149

17 998517.01 0.000159

18 998358.24 0.000168

19 998190.52 0.000179

20 998011.84 0.000189

21 997823.22 0.000201

22 997622.65 0.000212

23 997411.16 0.000225

24 997186.74 0.000238

25 996949.41 0.000253

26 996697.18 0.000268

27 996430.07 0.000283

28 996148.08 0.000301

29 995848.24 0.000320

30 995529.57 0.000342

31 995189.09 0.000364

32 994826.85 0.000388

33 994440.85 0.000414

34 994029.15 0.000443

35 993588.80 0.000476

36 993115.85 0.000502

37 992617.31 0.000535

38 992086.26 0.000573

39 991517.79 0.000617

40 990906.03 0.000665

41 990247.07 0.000716

42 989538.06 0.000775

43 988771.16 0.000841

44 987939.61 0.000919

45 987031.69 0.001010

46 986034.79 0.001117

47 984933.39 0.001237

48 983715.03 0.001366

49 982371.27 0.001505

50 980892.80 0.001647

51 979277.27 0.001793

52 977521.43 0.001948

53 975617.22 0.002119

54 973549.88 0.002315

55 971296.11 0.002541

56 968828.05 0.002803

57 966112.43 0.003103

58 963114.58 0.003442

59 959799.54 0.003821

60 956132.14 0.004241

61 952077.19 0.004702

62 947600.52 0.005210

63 942663.52 0.005769

64 937225.30 0.006385

65 931241.11 0.007064

66 924662.83 0.007817

67 917434.74 0.008681

68 909470.49 0.009702

69 900646.80 0.010921

70 890810.84 0.012385

71 879778.15 0.014128

72 867348.64 0.016159

73 853333.16 0.018481

74 837562.70 0.021091

75 819897.67 0.023992

76 800226.69 0.027184

77 778473.32 0.030672

78 754595.99 0.034459

79 728593.37 0.038549

80 700506.82 0.042945

81 670423.55 0.047655

82 638474.52 0.052691

83 604832.66 0.058071

84 569709.42 0.063807

85 533357.97 0.069918

86 496066.65 0.076570

87 458082.83 0.083870

88 419663.42 0.091935

89 381081.66 0.101354

90 342457.51 0.111750

91 304187.89 0.123076

92 266749.66 0.135630

93 230570.40 0.149577

94 196082.37 0.165103

95 163708.58 0.182419

96 133845.03 0.201757

97 106840.86 0.222043

98 83117.59 0.243899

99 62845.29 0.268185

100 45991.13 0.295187

101 32415.15 0.325225

102 21872.93 0.358897

103 14022.80 0.395842

104 8471.99 0.438360

105 4758.21 0.487816

106 2437.08 0.545886

107 1106.71 0.614309

108 426.85 0.694884

109 130.24 0.789474

110 27.42 1.000000

COMMENTS REQUESTED FOR POST-1999 MORTALITY TABLE

Section 412(l)(7)(C)(ii)(II), as added by RPA, provides that the Secretary may by regulation prescribe mortality tables to be used in determining current liability for plan years beginning after December 31, 1999. These tables are to be based upon the actual experience of pension plans and projected trends in such experience. In prescribing these tables, the Secretary is to take into account results of available independent studies of mortality of individuals covered by pension plans. The Service requests written comments concerning the mortality table to be used for determining current liability for plan years beginning after December 31, 1999 and information on existing or upcoming independent studies of mortality of individuals covered by pension plans. Comments and information should be sent to Commissioner of Internal Revenue, Attention: CP:E:EP, Washington, D.C. 20224. It is requested that any comments and information be furnished sufficiently early to enable the Secretary to take them into account in prescribing future mortality tables.

DRAFTING INFORMATION

The principal author of this revenue ruling is Donna Prestia of the Employee Plans Division. For further information regarding this revenue ruling, please contact the Employee Plans Division's taxpayer assistance telephone service at (202) 622-6076 between 2:30 and 4:00 Eastern time (not a toll free number) Monday thru Thursday. Ms. Prestia's number is (202) 622-7377 (also not a toll free number).


Rev. Rul. 95-28, 1995-14 I.R.B. 4