REVENUE RULE 94-71
1994-2 C.B. 4, 1994-48 I.R.B. 4.
Internal Revenue Service
Revenue Ruling
LOW-INCOME HOUSING CREDIT; SATISFACTORY BOND; "BOND FACTOR" AMOUNTS FOR CALENDAR YEAR 1994
Published: November 28, 1994
Low-income housing credit; satisfactory bond; "bond factor" amounts for calendar year 1994. This ruling announces the monthly bond factor amounts to be used by taxpayers who dispose of qualified low-income buildings or interests therein during calendar year 1994.
In Rev. Rul. 90-60, 1990-2 C.B. 3, the Internal Revenue Service provided guidance to taxpayers concerning the general methodology used by the Treasury Department in computing the bond factor amounts used in calculating the amount of bond considered satisfactory by the Secretary under s 42(j)(6) of the Internal Revenue Code. It further announced that the Secretary would publish in the Internal Revenue Bulletin a table of "bond factor" amounts for dispositions occurring during each calendar month.
This revenue ruling provides in Table 1 the bond factor amounts for calculating the amount of bond considered satisfactory under s 42(j)(6) for dispositions of qualified low-income buildings or interests therein during calendar year 1994.
Table 1
Rev. Rul. 94-71
Monthly Bond Factor Amounts for Dispositions Expressed As a Percentage of Total Credits
| Month of Calendar Year Building Placed in
Service or, if Section 42(f)(1) Disposition Election Was Made, the Succeeding Calendar Year |
||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| January '94 | 75.07% | 75.72% | 76.45% | 77.53% | 79.10% | 81.25% | 83.60% | 83.98% |
| February '94 | 74.84% | 75.49% | 76.2% | 77.30% | 78.86% | 80.99% | 83.28% | 83.98% |
| March '94 | 74.62% | 75.26% | 76.00% | 77.08% | 78.64% | 80.75% | 83.00% | 83.98% |
| April '94 | 74.39% | 75.04% | 75.78% | 76.87% | 78.43% | 80.53% | 82.76% | 83.98% |
| May '94 | 74.18% | 74.83% | 75.57% | 76.67% | 78.22% | 80.32% | 82.54% | 83.98% |
| June '94 | 73.97% | 74.62% | 75.37% | 76.47% | 78.03% | 80.13% | 82.35% | 83.98% |
| July '94 | 80.10% | 81.61% | 83.27% | 85.33% | 87.93% | 91.17% | 94.57% | 97.21% |
| August '94 | 79.87% | 81.39% | 83.05% | 85.12% | 87.73% | 90.96% | 94.38% | 97.21% |
| Sept '94 | 79.66% | 81.18% | 82.84% | 84.91% | 87.53% | 90.77% | 94.20% | 97.21% |
| October '94 | 86.14% | 88.67% | 91.40% | 94.63% | 98.51% | 03.16% | 108.08% | 112.52% |
| November '94 | 85.91% | 88.4% | 91.17% | 94.41% | 98.30% | 102.95% | 107.89% | 112.52% |
| December '94 | 85.69% | 88.22% | 90.95% | 94.19% | 98.10% | 102.75% | 107.73% | 112.52% |
Rev. Rul. 94-71, 1994-2 C.B. 4, 1994-48 I.R.B. 4.