REVENUE RULE 93-83
1993-2 C.B. 6, 1993-39 I.R.B. 4.
Internal Revenue Service
Revenue Ruling
LOW-INCOME HOUSING CREDIT; SATISFACTORY BOND; "BOND FACTOR" AMOUNTS FOR OCTOBER, NOVEMBER, AND DECEMBER 1993
Published: December 6, 1993
§42. - Low-Income Housing Credit
Low-income housing credit; satisfactory bond; "bond factor" amounts for October, November, and December 1993. This ruling announces the monthly bond factor amounts to be used by taxpayers who dispose of qualified low-income buildings or interests therein during the months of October, November, and December 1993.
In Rev. Rul. 90-60, 1990-2 C.B. 3, the Internal Revenue Service provided guidance to taxpayers concerning the general methodology used by the Treasury Department in computing the bond factor amounts used in calculating the amount of bond considered satisfactory by the Secretary under § 42(j)(6) of the Internal Revenue Code. It further announced that the Secretary would publish in the Internal Revenue Bulletin a table of "bond factor" amounts for dispositions occurring during each calendar month.
This revenue ruling provides in Table 1 the bond factor amounts for calculating the amount of bond considered satisfactory under § 42(j)(6) for dispositions occurring during calendar year 1993.
Table 1
Rev. Rul. 93-83
Monthly Bond Factor Amounts for Dispositions Expressed As a Percentage of Total Credits
| Calendar Year Building Placed in Service or, if Section 42(f)(1)Election Was Made, the Succeeding Calendar Year | |||||||
| Month of Disposition | 1987 | 1988 | 1989 | 1990 | 1991 | 192 | 1993 |
| January | 77.83% | 78.43% | 79.07% | 80.04% | 81.49% | 83.60% | 83.98% |
| February | 77.57% | 78.17% | 78.81% | 79.78% | 81.22% | 83.28% | 83.98% |
| March | 77.32% | 77.92% | 78.56% | 79.53% | 80.97% | 83.00% | 83.98% |
| April | 77.07% | 77.67% | 78.32% | 79.30% | 80.74% | 82.76% | 83.98% |
| May | 76.83% | 77.43% | 78.09% | 79.07% | 80.52% | 82.54% | 83.98% |
| June | 76.60% | 77.20% | 77.87% | 78.86% | 80.32% | 82.35% | 83.98% |
| July | 76.33% | 76.95% | 77.62% | 78.63% | 80.10% | 82.15% | 83.98% |
| August | 76.11% | 76.73% | 77.41% | 78.43% | 79.92% | 82.00% | 83.98% |
| September | 75.89% | 76.52% | 77.21% | 78.25% | 79.76% | 81.86% | 83.98% |
| October | 75.72% | 76.35% | 77.05% | 78.10% | 79.63% | 81.76% | 83.98% |
| November | 75.51% | 76.15% | 76.87% | 77.94% | 79.49% | 81.64% | 83.98% |
| December | 75.31% | 75.96% | 76.69% | 77.7% | 79.35% | 81.54% | 83.98% |
Rev. Rul. 93-83, 1993-2 C.B. 6, 1993-39 I.R.B. 4.