Rev. Rul. 87-78
1987-2 C.B. 141, 1987-33 I.R.B. 6.
Internal Revenue Service
Revenue Ruling
LIFO: PRICE INDEXES; DEPARTMENT STORES
Published: August 17, 1987
26 CFR 1.472-1: Last-in first-out inventories
LIFO: price indexes; department stores. The April 1987 Bureau of Labor Statistics prices indexes are accepted for use by department stores employing the retail inventory and last-in, first-out inventory method for valuing inventories for tax years ended on, or with reference to, April 30, 1987.
The following price indexes for April 1987 were issued by the Bureau of Labor Statistics on May 27, 1987, for use by department stores, and are accepted by the Internal Revenue Service, under section 1.472-1(k) of the Income Tax Regulations and Rev. Proc. 86-46, 1986-50 I.R.B. 6, for appropriate application to inventories of department stores employing the retail inventory and last-in, first-out inventory methods for tax years ended on, or with reference to, April 30, 1987.
Indexes are prepared on a national basis for the store total, for 23 major groups of departments, and for three special combinations - soft goods, durable goods and miscellaneous goods. The store total index covers all departments, including some not listed separately, with the following exceptions: candy, foods, liquor, tobacco, as well as contract departments.
BUREAU OF LABOR STATISTICS, DEPARTMENT STORE
INVENTORY PRICE INDEXES BY DEPARTMENT GROUPS
(January 1941 = 100 unless otherwise noted)
Percent
Change from
April April April 1986 to
Groups 1986 1987 April 1987
[FN1]
-------------------------------------------------------------------------------
1. Piece Goods ........................ 403.0 402.9 0.0
2. Domestics and Draperies ............ 541.7 569.2 5.1
3. Women's and Children's Shoes ....... 531.1 549.7 3.5
4. Men's Shoes ........................ 726.1 755.7 4.1
5. Infant's Wear ...................... 529.9 539.1 1.7
6. Women's Underwear .................. 431.3 437.4 1.4
7. Women's and Girls' Hosiery ......... 238.4 237.5 -0.4
8. Women's and Girls' Accessories ..... 452.6 470.1 3.9
9. Women's Outerwear and Girls' Wear .. 343.4 378.3 10.2
10. Men's Clothing ..................... 475.9 501.1 5.3
11. Men's Furnishings .................. 479.5 495.7 3.4
12. Boys' Clothing and Furnishings ..... 440.6 428.0 -2.9
13. Jewelry ............................ 669.4 707.2 5.6
14. Notions ............................ 472.6 477.8 1.1
15. Toilet Articles and Drugs .......... 660.9 673.9 2.0
16. Furniture and Bedding .............. 542.1 566.4 4.5
17. Floor Coverings .................... 468.8 468.1 -0.1
18. Housewares ......................... 711.6 726.3 2.1
19. Major Appliances ................... 250.0 249.8 -0.1
20. Radio and Television ............... 100.7 98.8 -1.9
21. Recreation and Education [FN2] ...... 99.0 101.9 2.9
22. Home Improvements [FN2] ............. 97.2 101.8 4.7
23. Auto Accessories [FN2] .............. 99.6 99.5 -0.1
Groups 1-15: Soft Goods ............ 479.2 502.2 4.8
Groups 16-20: Durable Goods ........ 446.7 451.6 1.1
Groups 21-23: Misc. Goods [FN2] ..... 98.9 101.4 2.5
Store Total ........................ 468.7 484.8 3.4
FN1. Absence of a minus sign before percentage change in this column signifies
price increase
FN2. Indexes on a January 1986 = 100 base
Rev. Rul. 87-78, 19877-2 C.B. 141, 1987-33 I.R.B.